智能交互平板
FA 系列是一款全新的智能交互式平板,适用于各种会议空间。该智能交互会议平板集成了专属的 ViiTalk Rooms专业视频会议系统,双目AI摄像头、双20瓦扬声器以及语音跟踪和降噪技术的多麦克风阵列,可实现 1080P或4K超高清视频会议体验。此外该互动平板搭载最新的Android 13 系统,提供多种尺寸选择(65、75、86寸),同时支持定制化规格选项,为企业提供最佳的视讯会议体验,促进企业随时随地的协作。
无缝聚焦,捕捉每个细节,确保全方位的视野
FA 系列搭载双4800万像素旗舰级摄像机和AI人工智能算法,其广角镜头捕捉会议室内所有参与者的清晰影像。同时可切换长焦镜头自动对演讲者,展现高清特写视角。
*以上内置AI摄像头模组选项可根据具体型号规格进行定制。
联系我们
如需了解有关更多智能交互平板产品信息或咨询 ODM/OEM服务,请通过 info@mysher.com 联系我们。
Model | FA065YN | FA075YN | FA086YN |
---|---|---|---|
Display Size (Inch) | 65" | 75" | 86" |
Panel Type | IPS or VA | IPS or VA | IPS or VA |
Backlight | Direct-lit LED | Direct-lit LED | Direct-lit LED |
Resolution | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
Color Depth | 8-bits | 8-bits | 8-bits |
Brightness (typ) | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 |
Color Gamut (typ) | 85% NTSC | 85% NTSC | 85% NTSC |
Contrast Ratio | 1200:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms |
Viewing Angle | 178° | 178° | 178° |
Panel Refresh Rate | 60Hz | 60Hz | 60Hz |
Touch | |||
Touch Technology | Infrared | ||
Glass | Anti-Glare Glass | ||
Touch Points | 20 Points in Android / 40 Points in Windows | ||
Writing Tool | Stylus / Finger / Eraser | ||
Whiteboard Writing Features | Pen Tip Writing / Tail End Erasing / Ink to Shape / Multiple Users Writing / Fingers Navigating / Palm Rejection | ||
Camera / Speaker / Microphone | |||
Camera | Built-in Dual-48MP Camera | Built-in Dual-48MP Camera | Built-in Dual-48MP Camera |
Camera Feature | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking |
Speaker | Built-in Speaker 20W x 2 (L/R) | Built-in Speaker 20W x 2 (L/R) | Built-in Speaker 20W x 2 (L/R) |
Microphone |
Built-in 12-Microphone Array with AGC / ANR / AEC |
Built-in 12-Microphone Array with AGC / ANR / AEC |
Built-in 12-Microphone Array with AGC / ANR / AEC |
Computing | |||
Operation System | Android 13 | Android 13 | Android 13 |
RAM | 8GB | 8GB | 8GB |
ROM | 64GB | 64GB | 64GB |
CPU | A73x4+A53x4 | A73x4+A53x4 | A73x4+A53x4 |
GPU | Mali G52 MP8 | Mali G52 MP8 | Mali G52 MP8 |
Connectivity | |||
Front-Panel (I/O) | HDMI In x 1, USB-B (Touch) x 1, USB-A 3.0 ((Dynamic) x 2, USB-C x 1, IR Receiver x 1, Wireless Mic.Receiver*¹ x 1 | ||
Rear-Panel (I/O) | TF Card Slot x 1, USB-A (Dynamic) 2.0 x 1, USB-A (Android) 2.0 x 1, USB-B (Touch) x 2, HDMI In x 2, HDMI Out x 1, RS232 x 1, Audio Out x 1, Audio In (For Video Calling) x 1, Audio In (For Local Amplification) x 1, RJ45 In x 1 (1000M), S/PDIF x 1, OPS Slot*² x 1 | ||
Wi-Fi | Dual-band Wi-Fi 6 + Dual-band Wi-Fi 5 | ||
Bluetooth | Bluetooth 5.0 | ||
Other Features | |||
PM2.5*³ | Built-in | ||
Carbon dioxide (CO2)*³ | Built-in | ||
Temperature and humidity | Built-in | ||
Motion Sensor | Built-in | ||
NFC | Built-in | ||
Quick Launch Pen Detection | Built-in | ||
Power | |||
Power Supply | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Max. Power Consumption | 420W (65”) | 450W (75”) | 550W (86”) |
Standby | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W |
Physical Dimension | |||
Display Dimension (W x D x H) | 1504 x 117 x 923 mm 59.2× 4.6 × 36.3 Inches |
1652 x 117 x 1049 mm 65 × 4.6 × 41.3 Inches |
1972 x 117 x 1197 mm 77.6 × 4.6 × 47.1 Inches |
Note: |
*1 The Wireless Microphone Receiver can be equipped with an optional Transmitter. Specifications are subject to change without notice |